If you are applying for a Tier 2 General visa, but you are not sure whether your profession is considered as a skilled profession, then you should check the list of the jobs that are recognized as skilled jobs in the UK, which we have listed below.
Each profession, has also a fixed amount of the minimal salary that the applicant must be offered in order to be considered as eligible for the visa.
Aside of these two main criteria there are also a number of requirement that each applicant must fulfill in order to be able to get the Tier 2 General visa, which permits its holder to enter and remain in the United Kingdom for up to 5 years.
Levels of Jobs in the RQF
Jobs are categorized according to the Regulated Qualifications Framework (RQF) which was launched on October 2015, with the sole purpose of helping people understand all the qualifications that the UK Home Office regulates, which are general and vocational in England, and Vocational in Northern Ireland. These levels are categorized according to their difficulty.
The Tier 2 General visa includes the 4th and 6th level of the RQF job levels.
In order to be categorized in the 6th level you must fulfill one of the following qualifications:
- degree apprenticeship
- degree with honours – for example bachelor of the arts (BA) hons, bachelor of science (BSc) hons
- graduate certificate
- graduate diploma
- level 6 award
- level 6 certificate
- level 6 diploma
- level 6 NVQ
- ordinary degree without honours
Whereas, in order to be eligible for the 4th level of the RQF you must have one of the following qualifications:
- certificate of higher education (CertHE)
- higher apprenticeship
- higher national certificate (HNC)
- level 4 award
- level 4 certificate
- level 4 diploma
- level 4 National Vocational Qualification (NVQ)
Jobs in the RQF in the Level 6
Jobs in the level 6 according to the REgulated Qualifications Framework, and the range of salaries are as following:
Job | Salary Range |
Actuary, Economist, Statistician | £28,600 – £35,700 |
Aircraft Pilot, Engineer of Flights | £33,100 – £69,600 |
Analyst, Adviser on Finance & Investment | £22,200 – £27,000 |
Architect | £21,600 – £32,100 |
Archivist, Curator | £17,200 – £20,800 |
Barrister, Judge | £20,800 – £33,700 |
Broker | £19,800 – £44,100 |
Chartered & Certified Accountants | £21,000 – £29,000 |
Chartered Surveyor | £23,100 – £29,100 |
Chief Executive (CEO), Senior Official | £41,090 – £60,000 |
Civil Engineer | £25,700 – £31,600 |
Conservation Expert | £18,700 – £27,000 |
Dental Practitioner | £30,433 – £80,988 |
Design & Development Engineer | £25,300 – £31,600 |
Director of Advertising & Public Relations | £28,300 – £40,200 |
Director of IT & Telecom | £42,500 – £55,600 |
Director of Marketing & Sales | £33,300 – £49,700 |
Director, Manager in Transport and Distribution | £25,000 – £29,200 |
Director, Manager of Finances | £29,800 – £42,500 |
Director, Manager of Health Services & Public Health | £25,000 – £35,200 |
Director, Manager of Production in Construction | £25,000 – £33,200 |
Director, Manager of Production in Manufacturing | £21,700 – £31,900) |
Director, Manager of Production in Mining and Energy | £20,000 – £32,000 |
Director, Manager of Purchasing | £26,800 – £35,700 |
Director, Manager of Social Services | £23,300 – £28,400 |
Education Advisers, School Inspectors | £20,000 – £25,800 |
Electrical Engineer | £25,000 – £35,200 |
Electronics Engineer | £25,200 – £31,300 |
Engineer of Quality Control & Planning | £23,800 –£29,600 |
Engineering Professional | £25,500 – £31,700 |
Environment Expert | £20,900 – £26,400 |
Expert on Business & Financial Project Management | £25,700 – £35,000 |
Expert of Business, Research & Administration | £27,300 – £32,800 |
Expert of Environmental Health | £23,800 – £30,800 |
Expert of Public Relations | £18,800 – £23,600 |
Expert of Quality Assurance & Control | £25,000 – £32,400 |
Expert of Taxation | £19,800 – £35,300 |
Expert of Welfare | £20,800–£23,000 |
Financial Institution Manager & Director | £29,500 – £37,300 |
Functional Manager & Director | £25,900 – £38,000 |
Further Education Teaching Expert | £24,601 – £32,778 |
Health Expert | £21,909 – £78,629 |
IT and Telecom Expert | £21,600 – £28,900 |
IT Business Analysts, Architects & Systems Designer | £26,500 – £34,700 |
IT Project & Programme Manager | £31,200 – £36,000 |
IT Specialist Manager | £27,400 – £41,400 |
Journalist, Editor of Newspaper & Periodical | £20,100 – £25,900 |
Lawyer | £24,700 – £32,200 |
Legal Expert | £36,600 – £48,200 |
Librarian | £17,200 – £19,600 |
Management Consultant, Business Analyst | £22,900 – £30,700 |
Manager of Advertising Accounts, Creative Director | £20,000 – £28,300 |
Manager of Construction Projecting, Related Expert | £22,800 – £25,500 |
Manager of Financial Accounts | £21,500 – £27,000 |
Manager of Human Resources | £27,400 – £37,800 |
Manager of Sales Accounts & Business Development | £25,100 – £33,300 |
Mechanical Engineer | £27,500 – £33,000 |
Medical Practitioner | £22,862 – £76,001 |
Medical Radiographer | £21,909 – £78,629 |
Midwife | £21,909 – £78,629 |
Musician | £18,600 – £24,200 |
Nurse | £21,909 – £78,629 |
Occupational Therapist | £21,909 – £78,629 |
Officer of Probation | £20,800– £29,300 |
Officer of Urban Planning | £22,800 – £26,700 |
Officer, Producer, Directors of Arts | £25,000 – £29,700 |
Ophthalmic Optician | £21,909 –£78,629 |
Paramedic | £21,909 – £31,383 |
Pharmacist | £21,909 –£78,629 |
Physiotherapist | £21,909 –£78,629 |
Podiatrist | £21,909 –£78,629 |
Primary & Nursery Education Teaching Expert | £20,800 – £38,214 |
Production & Processing Engineer | £23,700 – £30,500 |
Programmer & Software Development Expert | £24,000 – £32,000 |
Psychologist | £21,909 – £78,629 |
Quantity Surveyor | £23,400 – £30,400 |
Research Expert in Business & Related | £20,000 – £27,500 |
Secondary Education Teaching Expert | £20,800 –£38,214 |
Senior Expert of Educational Establishments | £27,400 – £41,100 |
Senior Officer in Fire, Ambulance, Prison | £37,100 |
Senior Police Officer | £38,100 – £57,500 |
Social Worker | £21,909 – £78,629 |
Special Needs Education Teaching Expert | £20,800 – £38,241 |
Speech and Language Therapist | £21,909 – £78,629 |
Teaches, Educational Expert | £15,900 – £21,200 |
Therapy Expert | £21,909 –£78,629 |
Veterinarian | £25,200 – £32,300) |
Web Design & Development Experts | £17,900 – £24,000 |
Jobs in the RQF in the Level 4
Jobs in the level 4 according to the Regulated Qualifications Framework, and the range of salaries are as following:
Job | Salary Range |
Actor, Entertainer, Presenter | £18,600 – £24,200 |
Artist | £18,600 – £23,200 |
Associate Experts of Business and Related | £17,700 – £21,400 |
Author, Writer, Translator | £18,600 – £22,800 |
Buyers & Procurement Officer | £20,800 – £25,000 |
Careers Advisers, Professional Guidance Specialists | £19,600 – £23,500 |
Chartered Architectural Technologists | £22,800 – £28,500 |
Dancer, Choreographer | £18,600 – £24,200 |
Designer of Product & Clothing | £19,700 – £23,700 |
Estimator, Valuer, Assessor | £18,700 – £23,900 |
Health Associate Expert | £16,800 – £31,383 |
Inspectors of Standards & Regulations | £22,200 – £25,400 |
Manager in Health Care Practice | £19,600 – £25,300 |
Manager in Property, Housing & Estate | £19,400 – £25,400 |
Manager in Waste Disposal & Environmental Services | £18,200 – £28,300 |
Manager of the Office | £18,500 – £23,200 |
Manager, Organizer of Conferences and Exhibitions | £18,400 – £22,700 |
Manager, Proprietor in Forestry, Fishing & Related Services | £18,300 – £23,000 |
Manager, Proprietor in Agriculture & Horticulture | £18,300 – £21,500 |
Manager, Proprietor in other Services | £18,000 – £23,600 |
Manager, Proprietor in Residential, Day & Domiciliary Care | £21,100 – £25,500 |
Managers, Supervisor of Customer Services | £16,200 – £19,600 |
Marketing Associate Expert | £18,600 – £22,100 |
Officer of Health & Safety | £22,100 – £28,400 |
Officer of Ship & Hovercraft | £33,100 – £51,500 |
Protective Service Associate Expert | £22,100 – £28,700 |
Public Services Associate Expert Civil Servant | £22,900 – 25,900); |
Technician of Architecture & Urban Planning | £19,500 – £24,200 |
Technician of IT operations | £18,200 |
Technician of Medicine & Dentistry | £16,800 – £31,383 |
Technician of Planning, Processing and Production | £19,800 – £23,400 |
Technicians of Finance & Accounting | £21,500 – £28,800 |
Vocational & industrial Trainers, Instructors | £18,300 – £22,400 |
Shortage Occupations List
The UK shortage occupations list includes jobs that the employers struggle to fill with the UK citizens. Therefore, these employers look out for foreign employees that fulfill the criteria. The employers do not need to advertise the jobs before offering them to a non-EEA resident, who is eligible to fill the job. These jobs are as following.
Manager, Director of Production In Mining And Energy | Secondary Education Teaching Expert |
Physical Scientist | Actuary, Economist, Statistician |
Civil Engineer | Social Worker |
Mechanical Engineer | Engineer of Quality Control & Planning |
Electrical Engineer | Engineering Technician |
Electronics Engineer | Paramedic |
Engineer of Design and Development | Artist |
Engineer of Production and Processing | Dancer, Choreographer |
Engineering Experts | Musician |
IT Specialist Manager | Officer, Producer, Director of Arts |
Analyst, Architect, Systems Designer of IT Business | Graphic Designer |
Programmer, Expert of Software Development | Buyer, Purchasing Officer |
Expert of IT & Communications | Repairing Job |
Expert of Environment | Aircraft Maintenance, Related Job |
Medical Practitioner | Line Repairer, Cable Jointer (minimum £32,000) |
Medical Radiographer | Chef (minimum £29,570) |
Health Expert | Medical Practitioner (in Scotland) |
Nurse | Medical Radiographer (in Scotland) |
Jobs That Require a Criminal Record
If the candidate applying for a Tier 2 General visa is 18 and older and has a job offer in one of the following job categories they must offer the Criminal Record Certificate when applying. Such jobs are:
Director, Manager of Health Services & Public Health | Therapy Expert |
Director, Manager of Social Services | Nurse |
Medical Practitioner | Midwife |
Psychologist | Further Education Teaching Expert |
Pharmacist | Secondary Education Teaching Expert |
Ophthalmic Optician | Primary & Nursery Education Teaching Expert |
Dental Practitioner | Special Needs Education Teaching Expert |
Medical Radiographer | Senior Expert of Educational Establishments |
Podiatrist | Education Advisers & School Inspectors |
Health Experts | Teachers, other Education Experts |
Physiotherapist | Social Worker |
Occupational Therapist | Probation Officer |
Speech & Language Therapists | Welfare Expert |